This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
National Under 18 2020/21
Pos | Team | W | L | Pts | PCT | GB | Home | Road | L10 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
3 | Kangaroos | 0 | 2 | 0 | 0.000 | 1 | 0-1 | 0-1 | 0-2 |
4 | Eagles | 1 | 1 | 3 | 0.500 | 0 | 1-0 | 0-1 | 1-1 |
5 | Bluebirds | 2 | 0 | 6 | 1.000 | -1 | 1-0 | 1-0 | 2-0 |
Recent Comments